APRIL 15, 2007
PRODUCT AND RETAIL PRICE LIST
| All product links are to Venosan Canada 's web site | Description | Prescription | Retail |
| Silverline Diabetic | Preventive | Not Required | |
| A-D | Below Knee | 29.90 |
|
| Venosan Anti-Embolism Stockings (18mmhg) | Preventive | Not Required | |
| A-D | Below Knee | 22.60 |
|
| A-GH | Thigh Length | 34.90 |
|
A-GG |
Thigh Length with belt - left or right | 30.80 |
|
| Venosan Jet Legs Travel Socks (16-18 mmhg) | Preventive | Not Required | |
| A-D | Below Knee | 28.10 |
|
| Supportline Plus - Ladies' Socks (18-22 mmHg) | Preventive | Not Required | |
| A-D | Below Knee | 27.30 |
|
| Supportline Plus - Men's Socks (18-22 mmHg) | Preventive | Not Required | |
| A-D | Below Knee | 27.30 |
|
| MicroFibreline - Ladies' Socks (15-20 mmHg) | Preventive | Not Required | |
| A-D | Below Knee | 34.00 |
|
| MicroFiberLine- Mens's Socks (15-20 mmHg) | Preventive | Not Required | |
| A-D | Below
Knee |
34.00 |
|
| Venosan Cotton Socks Unisex (18-22 mmHg) | Preventive | Not Required | |
| A-D | Below Knee | 39.00 |
|
| Venosan Sportsline Unisex (15-20 mmHg) | Preventive | Not Required | |
| A-C | Crew | 29.00 |
|
| A-D | Below Knee | 33.90 |
|
| Legline 15 (15-20 mmHg) | Preventive | Not Required | |
| A-D | Below Knee | 19.90 |
|
| A-GH | Thigh length with self supporting lace top | 35.30 |
|
| A-T | Pantyhose | 35.30 |
|
| A-TM | Maternity Pantyhose | 41.00 |
|
| Legline 20 USA (20-30 mmHg) | Class l | Required | |
| A-D | Below Knee | 25.60 |
|
| A-GH | Thigh Length/self support top | 44.20 |
|
| A-T | Pantyhose | 44.20 |
|
| A-TM | Maternity Pantyhose | 46.40 |
|
| Legline 20 Swiss (20 mmHg) | Preventive | Not Required | |
| A-D | Below Knee | 28.80 |
|
| A-GH | Thigh Length/self support top | 50.50 |
|
| A-T | Pantyhose | 50.50 |
|
| A-TM | Maternity Pantyhose | 53.10 |
|
| Legline 30 (30-40 mmHg) | Class ll | Required | |
| A-D | Below Knee | 38.10 |
|
| A-GH | Thigh Length/self support top | 65.00 |
|
A-T |
Pantyhose | 69.20 |
|
| Venosan Modella (15-20 mmHg) | Preventive | Not Required | |
| A-D | Below Knee | 36.60 |
|
| A-G | Thigh Length | 50.00 |
|
| A-GH | Below knee with self supporting lace top | 53.50 |
|
| A-T | Pantyhose | 57.60 |
|
| A-TM | Maternity Pantyhose | 61.70 |
|
| Silverline Gentlemen 2030 | Class l | Required | |
| A-D | Below Knee | 46.10 |
|
| MicroFiberLine- Mens's Socks (20-30 mmHg) | Class l | Required | |
| A-D | Below
Knee |
51.50 |
|
| Venosan Ultima (20-30 mmHg) | Class l | Required | |
| A-D | Below Knee | 58.70 |
|
| A-GH | Thigh Length/self support top | 98.90 |
|
| Venosan Ultima (30-40) mmHg) | Class ll | Required | |
| A-D | Below Knee | 58.70 |
|
| A-GH | Thigh Length/self support top | 98.90 |
|
| Comfortline 2030 | Class l | Required | |
| A-D | Below Knee | 54.10 |
|
| A-GH | Thigh Length/self support top | 66.00 |
|
| A-T | Pantyhose |
72.60 |
|
| Comfortline 3040 | Class ll | Required | |
| A-D | Below Knee | 54.10 |
|
| A-GH | Thigh Length/self support top | 66.00 |
|
| A-GG | Thigh Length with belt - left or right |
55.70 |
|
| A-T | Pantyhose | 72.60 |
|
| Comfortline Cotton 2030 | Class l | Required | |
| A-D | Below Knee | 70.60 |
|
| Comfortline Cotton 3040 | Class ll | Required | |
| A-D | Below Knee | 70.60 |
|
| B-H | Armsleeve without hand extension | 68.50 |
|
| Z-H | Armsleeve with hand extension | 68.50 |
|
| Venosan USA 2030 | Class l | Required | |
| A-D | Below Knee | 45.40 |
|
| A-F1H | Mid Thigh/self support top | 57.70 |
|
| A-T | Pantyhose |
63.40 |
|
| Venosan USA 3040 | Class ll | Required | |
| A-D | Below Knee | 49.50 |
|
| A-F1 | Mid Thigh | 53.60 |
|
| A-F1H | Mid Thigh/self support top | 73.30 |
|
| A-T | Pantyhose |
73.30 |
|
| Venosan 2002 (30-40 mmHg) | Class ll | Required | |
| A-D | Below Knee | 111.80 |
|
| A-F1 | Mid-thigh |
139.60 |
|
| A-F1H | Mid-thigh/self support top | 152.00 |
|
| A-G | Thigh Length/no silicone | 154.00 |
|
| A-GH | Thigh Length/self support top | 175.10 |
|
| B-H | Armsleeve without hand | 80.00 |
|
| Z-H | Armsleeve with hand | 88.00 |
|
| Y-B | Glove with 1/4" finger extension | 92.00 |
|
| X-B | Glove with 3/4" finger extension | 92.00 |
|
| D-F | Knee Support |
52.00 |
|
| D-F+ | Knee Support - lateral | 74.00 |
|
| A-B | Ankle Support | 47.00 |
|
| Venosan
2003 (40-50 mmHg) |
Class lll | Required | |
| A-D | Below Knee | 111.80 |
|
| A-F1 | Mid-thigh |
139.60 |
|
| A-F1H | Mid-thigh/self support top | 152.00 |
|
| A-G | Thigh Length/no silicone | 154.00 |
|
| A-GH | Thigh Length/self support top | 175.10 |
|
| B-H | Armsleeve without hand | 80.00 |
|
| Z-H | Armsleeve with hand | 88.00 |
|
| Venosan 4001 (20-30 mmHg) | Class l | Required | |
| A-D | Below Knee | 96.30 |
|
| A-D Ultra Short | Below Knee Ultra Short | 96.30 |
|
| A-DH | Below Knee/self support top | 125.70 |
|
| A-GH | Thigh Length/self support
top |
147.70 |
|
| A-T | Pantyhose |
147.70 |
|
| A-TM | Maternity Pantyhose
|
157.80 |
|
| Ultraline 4001 USA (20-30 mmHg) | Class l | Required | |
| A-D | Below Knee | 83.50 |
|
| Venosan 4002 (30-40 mmHg) | Class ll | Required | |
| A-D | Below Knee | 96.30 |
|
| A-D Ultra Short | Below Knee Ultra Short | 96.30 |
|
| A-DH | Below Knee/self support top | 125.70 |
|
| A-GH | Thigh Length/self support
top |
147.30 |
|
| A-GG | Thigh Length with belt
|
89.60 |
|
| A-T | Pantyhose | 147.30 |
|
| A-TM | Maternity Pantyhose | 157.80 |
|
| A-B | Ankle Support | 64.00 |
|
| B-H | Armsleeves |
64.00 |
|
| Ultraline 4002 USA (30-40 mmHg) | Class ll | Required | |
| A-D | Below Knee | 83.50 |
|
| Venosan
5001 (20-30 mmHg) |
Class l | Required | |
| A-D | Below Knee | 111.80 |
|
| A-DH | Below Knee/self support top | 140.00 |
|
| A-GH | Thigh Length/self support
top |
162.60 |
|
| A-GG | Thigh with belt | 129.30 |
|
| A-T | Pantyhose | 179.90 |
|
| Venosan 5002 (30-40 mmHg) | Class ll | Required | |
| A-D | Below Knee | 111.80 |
|
| A-DH | Below Knee/self support top | 140.00 |
|
| A-GH | Thigh Length/self support
top |
162.60 |
|
| A-GG | Thigh with belt | 129.30 |
|
| A-T | Pantyhose | 179.90 |
|
| A-B | Ankle Support | 52.50 |
|
| Venosan
5003 (40-50 mmHg) |
Class lll | Required | |
| A-D | Below Knee | 113.90 |
|
| A-GH | Thigh Length/self support
top |
169.90 |
|
| A-GG | Thigh with belt | 135.90 |
|
A-T |
Pantyhose | 193.90 |
|
| Venofit Classic 130 20-30 mmHg | Class l | Required | |
| A-D | Below Knee | 94.80 |
|
| A-GH | Thigh Length/self support top | 148.20 |
|
| A-T | Pantyhose |
160.70 |
|
| Venofit Classic 100 30-40 mmHg | Class l | Required | |
| A-D | Below Knee | 94.80 |
|
| A-GH | Thigh Length/self support top | 148.20 |
|
| A-T | Pantyhose |
160.70 |
|
| Venosan Cotton 142 (30-40 mmHg) | Class ll | Required | |
| A-D | Below Knee | 115.40 |
|
| A-DH | Below Knee/self support top | 140..10 |
|
| A-G | Thigh Length/no silicone | 144.20 |
|
| A-GH | Thigh Length/self support
top |
148.40 |
|
| A-GG | Thigh with belt | 113.30 |
|
| A-T | Pantyhose | 195.70 |
|
| Venosan
Cotton 143 (40-50 mmHg) |
Class lll | Required | |
| A-D | Below Knee | 115.40 |
|
| Venofit
Perlflor 232 30-40 mmHg) |
Class lll | Required | |
| A-D | Below Knee | 144.20 |
|
| Custom Made to Measure | Class l, ll, lll, lV | Required | |
| A-D | 4001 Below Knee (20-30 mmHg) | 110.00 |
|
| A-D | 4002 Below Knee (30-40 mmHg) | 120.00 |
|
| A-D | 5001 Below Knee (20-30 mmHg) | 126.00 |
|
| A-D | 5002 Below Knee (30-40 mmHg) |
136.00 |
|
| A-D | 5003 Below Knee (40-50 mmHg) | 150.00 |
|
| A-D | 2002 Below Knee (30-40 mmHg) | 168.00 |
|
| A-D | 2003 Below Knee (40-50 mmHg) | 176.00 |
|
| A-D | 2004 Below Knee (50-60 mmHg) | 176.00 |
|
A-DH |
4001 Below Knee Self Support Top (20-30 mmHg) | 140.00 |
|
| A-DH | 4002 Below Knee Self Support Top (30-40 mmHg) | 150.00 |
|
| A-DH | 5001 Below Knee Self Support Top (20-30 mmHg) | 156.00 |
|
| A-DH | 5002 Below Knee Self Support Top (30-40 mmHg) | 166.00 |
|
| A-DH | 5003 Below Knee Self Support Top (40-50 mmHg) | 180.00 |
|
| A-DH | 2002 Below Knee Self Support Top (30-40 mmHg) | 196.00 |
|
| A-DH | 2003 Below Knee Self Support Top (40-50 mmHg) | 208.00 |
|
| A-DH | 2004 Below Knee Self Support Top (50-60 mmHg) | 208.00 |
|
| A-T | 4001 Pantyhose (20-30 mmHg) |
196.00 |
|
| A-T | 4002 Pantyhose (3040 mmHg) | 210.00 |
|
| A-T | 5001 Pantyhose (20-30 mmhg) | 220.00 |
|
| A-T | 5002 Pantyhose (30-40 mmHg) | 240.00 |
|
| A-T | 5003 Pantyhose (40-50 mmHg) | 250.00 |
|
| A-T | 2002 Pantyhose (30-40 mmHg) | 310.00 |
|
| A-T | 2003 Pantyhose (40-50 mmHg) | 320.00 |
|
| A-T | 2004 Pantyhose (50-60 mmHg) | 320.00 |
|
| A-TM | 4002 Maternity Pantyhose (30-40 mmHg) | 230.00 |
|
| A-TM | 5001 Maternity Pantyhose (20-30 mmHg) | 240.00 |
|
| A-TM | 5002 Maternity Pantyhose (30-40 mmHg) | 260.00 |
|
| A-TM | 5003 Maternity Pantyhose (40-50 mmHg) | 270.00 |
|
| A-TM | 2002 Maternity Pantyhose (30-50 mmHg) | 340.00 |
|
| A-TM | 2003 Maternity Pantyhose (40-50 mmhg) | 340.00 |
|
| A-TM | 2004 Maternity Pantyhose (50-60 mmHg) | 340.00 |
|
| A-GG | 4002 Thigh Length w/Belt
- Left or Right (30-40 mmHg) |
150.00 |
|
| A-GG | 5001 Thigh Length w/Belt - Left or Right (20-30 mmHg) | 170.00 |
|
| A-GG | 5002 Thigh Length w/Belt - Left or Right (30-40 mmHg) | 176.00 |
|
| A-GG | 5003 Thigh Length w/Belt - Left or Right (40-50 mmHg) | 196.00 |
|
| A-GG | 2002 Thigh Length w/Belt - Left or Right (30-40 mmHg) | 180.00 |
|
| A-GG | 2003 Thigh Length w/Belt - Left or Right (40-50 mmHg) | 208.00 |
|
| A-GG | 2004 Thigh Length w/Belt - Left or Right (50-60 mmHg) | 208.00 |
|
| A-GH | 4001 Thigh Length Self Support Top (20-30 mmHg) | 180.00 |
|
| A-GH | 4002 Thigh Length Self Support Top (30-40 mmHg) | 196.00 |
|
| A-GH | 5001 Thigh Length Self Support Top (20-30 mmHg) | 210.00 |
|
| A-GH | 5002 Thigh Length Self Support Top (30-40 mmHg) | 220.00 |
|
| A-GH | 5003 Thigh Length Self Support Top (40-50 mmHg) | 236.00 |
|
| A-GH | 2002 Thigh Length Self Support Top (30-40 mmHg) | 240.00 |
|
| A-GH | 2003 Thigh Length Self Support Top (40-50 mmHg) | 270.00 |
|
| A-GH | 2004 Thigh Length Self Support Top (50-60 mmHg) | 270.00 |
|
| A-G | 5001 Thigh Length
no silicone (20-30 mmHg) |
156.00 |
|
| A-G | 5002 Thigh Length no silicone (30-40 mmHg) | 168.00 |
|
| A-G | 5003 Thigh Length no silicone (40-50 mmHg) |
192.00 |
|
| A-G | 2002 Thigh Length no silicone (30-40 mmHg) |
190.00 |
|
| A-G | 2003 Thigh Length no silicone (40-50 mmHg) | 196.00 |
|
| A-G | 2004 Thigh Length no silicone (50-60 mmHg) | 196.00 |
|
| B-H | 5003 Armsleeve with Hand Extension (40-50 mmHg) | 96.00 |
|
| B-H | 2002 Armsleeve w/o Hand Extension (30-40 mmHg) | 120.00 |
|
| B-H | 2003 Armsleeve w/o Hand Extension (40-50 mmHg) | 130.00 |
|
| B-H | 2004 Armsleeve w/o Hand Extension (50-60 mmHg) | 140.00 |
|
| A-F1 | 2002 Thigh Length no silicone (30-40 mmHg) | 190.00 |
|
| A-F1 | 2002 Thigh Length no silicone (30-40 mmHg) | 200.00 |
|
| A-F1 | 2004 Thigh Length no silicone (50-60 mmHg) | 200.00 |
|
| A-F1H | 2002 Thigh Length self support top (30-40 mmHg) | 260.00 |
|
| A-F1H | 2003 Thigh Length self support top (40-50 mmHg) | 270.00 |
|
| A-F1H | 2004 Thigh Length self support top (50-60 mmHg) | 270.00 |
|
| Z-H | 2002 Armsleeve with Hand Extension (30-40 mmHg) | 150.00 |
|
| Z-H | 2003 Armsleeve with Hand Extension (40-50 mmHg) |
170.00 |
|
| Z-H | 2004 Armsleeve with Hand Extension (50-60 mmHg) | 150.00 |
|
| Z-HT | 2003 Armsleeve w/Hand & Thumb Extension (40-50 mmHg) | 210.00 |
|
| Z-HT | 2003 Armsleeve w/Hand & Thumb Extension (50-60 mmHg) | 230.00 |
|
| Prices plus applicable taxes and shipping charges. | |||
| Prices subject to change without notice. |